Wakefield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lake St 12 10 10,000 $1,650,000 $165 Unknown
7 Hart St N/A 3 N/A $1,599,900 Unknown Unknown
24 Orsini Drive 4 4 5,747 $1,399,000 $243 Unknown
2 Clyde Ct 4 3 2,800 $1,379,900 $492 Unknown
103-105 Water St N/A N/A N/A $1,275,000 Unknown Unknown
103-105 Water St 4 6 4,402 $1,275,000 $289 Unknown
26 Pheasantwood Dr 4 4 4,548 $1,199,900 $263 Unknown
339 Salem St N/A 3 N/A $899,900 Unknown Unknown
13 Shady Ave 3 3 2,110 $819,900 $388 Unknown
13 Otis St 4 3 2,008 $799,000 $397 Unknown
Average: 3.5 2.7 2,421 $835,025 $418 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown Unknown
20 Bonair Ave 5 3 3,294 $999,999 $303 Unknown
30 Druid Hill Ave 3 3 2,417 $999,000 $413 Unknown
13 Chestnut St 3 4 3,490 $975,000 $279 Unknown
182 Salem Street 2 3 2,972 $869,900 $292 Unknown
106 Greenwood Ave 5 3 2,207 $849,900 $385 Unknown
84 Plymouth Rd 3 2 1,755 $799,900 $455 Unknown
8 Michael Rd 4 3 2,476 $789,900 $319 Unknown
89 Myrtle Ave 4 2 2,030 $769,900 $379 Unknown
175 North Ave Unit 508 2 3 1,390 $749,900 $539 Unknown
Average: 3.0 2.1 1,813 $762,509 $406 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Carriage Lane 6 6 6,300 $1,900,000 $1,834,125 $291 Unknown 7/26/23
13 Carriage Lane 6 4 4,564 $1,675,000 $1,625,000 $356 Unknown 4/18/23
17 Carriage Lane 4 4 4,000 $1,495,000 $1,585,000 $396 Unknown 5/12/23
66 Butler Avenue 5 4 3,737 $1,580,000 $1,535,000 $410 Unknown 5/23/23
14 Winship Drive 4 4 4,332 $1,485,000 $1,457,000 $336 Unknown 6/20/23
1 Wildwood Street 4 4 3,782 $1,459,000 $1,370,000 $362 Unknown 3/31/23
9 Butternut Rd 4 4 4,365 $1,199,900 $1,350,000 $309 Unknown 8/30/23
27 Plymouth Rd 4 5 2,897 $1,089,000 $1,250,000 $431 Unknown 5/26/23
10 Pheasantwood Terrace 4 3 3,006 $1,099,900 $1,250,000 $415 Unknown 4/24/23
9 Orsini Dr 6 4 4,537 $1,149,000 $1,240,000 $273 Unknown 6/8/23
Average: 3.2 2.4 2,050 $717,301 $755,917 $401 N/A day
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.