Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Oneil Way 5 4 3,418 $1,899,000 $555 Unknown
18 Longwood Ave 6 5 4,800 $1,699,000 $353 Unknown
10 Harvard Ave N/A N/A N/A $1,455,000 Unknown Unknown
325 Central St N/A 3 5,121 $1,399,995 $273 Unknown
15 Birchpond Drive 5 5 5,094 $1,279,000 $251 Unknown
25 Margate Ave 3 3 3,100 $1,099,900 $354 Unknown
1 Hammersmith Drive 4 4 4,381 $1,099,000 $250 Unknown
27 Beachview 5 4 3,043 $999,999 $328 Unknown
24 Main St N/A N/A N/A $999,000 Unknown Unknown
49 Central St 3 2 2,020 $875,000 $433 Unknown
Average: 3.5 2.7 2,374 $795,324 $368 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Vinegar Hill Drive 5 5 4,108 $1,195,000 $290 Unknown
5 Zito Dr 3 5 3,365 $985,000 $292 Unknown
201 Lynn Fells Parkway 3 3 3,395 $949,000 $279 Unknown
12 Kayla Drive 4 3 2,386 $925,000 $387 Unknown
10 Kayla Drive 4 3 2,953 $899,900 $304 Unknown
49 Susan Dr 4 4 2,895 $879,000 $303 Unknown
10 Arrowhead Dr 4 2 2,367 $800,000 $337 Unknown
7 Oakridge Dr 4 3 2,259 $799,900 $354 Unknown
34 Adams Avenue 5 3 3,132 $789,900 $252 Unknown
12 Newhall St 4 3 1,729 $699,900 $404 Unknown
Average: 2.9 2.0 1,765 $553,181 $342 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Juniper Drive 5 5 7,403 $1,295,000 $1,390,000 $187 Unknown 4/19/23
3 Lamplighters Way 7 4 5,819 $1,450,000 $1,350,000 $231 Unknown 4/5/23
4 Twilight Rd 3 3 3,489 $989,900 $1,100,000 $315 Unknown 9/15/23
26R Saugus Ave 7 4 4,600 $1,149,000 $1,100,000 $239 Unknown 5/30/23
5 Cave Rock Road 5 4 3,942 $1,095,000 $1,050,000 $266 Unknown 7/5/23
26-28 Appleton Street 5 6 3,598 $1,100,000 $1,050,000 $291 Unknown 6/15/23
24 Bow St 5 5 3,684 $999,900 $1,030,000 $279 Unknown 7/18/23
27 Emory St 4 3 3,216 $999,000 $999,000 $310 Unknown 7/18/23
3 Indian Rock Drive 4 3 2,714 $929,900 $950,000 $350 Unknown 4/7/23
22 Indian Rock Dr 3 2 2,106 $949,000 $935,000 $443 Unknown 8/24/23
Average: 3.2 2.2 1,844 $611,336 $630,622 $368 N/A day
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.