Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49-61 Eagle Rd N/A N/A N/A $4,400,000 Unknown 208 days
325 Central St N/A N/A 5,121 $1,399,995 $273 31 days
30 Guild Rd 6 4 2,935 $899,000 $306 31 days
20 Garfield Avenue 4 2 1,832 $799,900 $436 11 days
324 Lynn Fells Pkwy 4 3 2,968 $799,900 $269 53 days
55 Gates Rd 5 4 2,424 $796,986 $328 32 days
15 Overlea Ave 4 2 2,241 $749,900 $334 22 days
41 Main St 3 3 3,306 $659,900 $199 11 days
71 Sweetwater St 4 3 1,408 $659,900 $468 52 days
22 Riverside Ct 3 2 1,685 $624,900 $370 6 days
Average: 3.3 2.2 1,824 $709,243 $363 67 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Lamplighters Way 7 4 5,819 $1,450,000 $249 69 days
88 JUNIPER DRIVE 5 5 7,403 $1,295,000 $174 25 days
26R SAUGUS AVE 7 4 4,600 $1,149,000 $249 18 days
83 Juniper Dr 3 4 3,214 $950,900 $295 150 days
3 INDIAN ROCK DRIVE 4 3 2,714 $929,900 $342 38 days
38 Boulder Road 3 2 1,701 $679,000 $399 18 days
20 Johnson Road 5 2 1,936 $609,900 $315 53 days
3 Clayton Ave 3 2 1,779 $609,000 $342 36 days
105 Saville Street 3 2 2,000 $599,900 $299 11 days
29 Kenwood Ave 3 1 1,622 $599,900 $369 33 days
Average: 3.0 2.2 2,152 $619,143 $335 118 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 & 14 Bow N/A N/A N/A $2,300,000 $2,300,000 Unknown 216 days 10/14/22
163 Lincoln Ave N/A N/A N/A $1,499,995 $1,400,000 Unknown 155 days 2/17/23
31 Iron Works Way 4 4 3,125 $1,195,000 $1,152,500 $368 78 days 1/26/23
15 Homeland Ave 4 3 3,100 $1,150,000 $1,115,000 $359 23 days 9/29/22
23 Water St 6 3 4,052 $1,249,000 $1,100,000 $271 209 days 11/8/22
4 Seagirt Ave 6 5 3,800 $999,888 $1,050,000 $276 72 days 9/30/22
239 Lynn Fells Pkwy 3 4 4,114 $964,900 $1,000,000 $243 64 days 2/2/23
Lot B AKA 7 Adelaide 4 3 2,500 $974,900 $975,000 $390 131 days 10/31/22
22-24 Appleton St 6 5 4,430 $999,888 $970,000 $218 61 days 10/31/22
3 Nickole Cir 4 3 4,000 $1,050,000 $965,000 $241 58 days 12/8/22
Average: 3.2 2.3 1,855 $621,699 $623,367 $354 69 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.