Rockport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69R Main St 7 5 2,040 $2,200,000 $1,078 18 days
3 Doctors Rn 4 4 4,575 $1,995,000 $436 25 days
21-23 Mount Pleasant St N/A N/A 7,400 $1,695,000 $229 337 days
23 Granite St 6 4 3,705 $1,499,900 $404 20 days
195 Main Street 3 3 2,400 $1,350,000 $562 5 days
15 Curtis St 3 3 3,168 $1,350,000 $426 25 days
60&60R Main Street 3 3 3,285 $1,195,000 $363 236 days
34-36 Bearskin Neck 1 3 2,358 $899,000 $381 16 days
5 Broadway 4 3 1,955 $799,000 $408 102 days
20 Main Street Unit 11 2 2 753 $699,000 $928 3 days
Average: 3.4 2.8 2,658 $1,130,992 $489 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Pleasant Street 17 11 5,000 $2,650,000 $530 157 days
6 Gull Cove Ln N/A N/A N/A $999,500 Unknown 1473 days
154 Granite St. 9 3 3,260 $599,000 $183 16 days
18 Beach Street N/A N/A 682 $579,900 $850 145 days
3 Clement St Unit 1 2 2 1,104 $499,900 $452 46 days
199 Granite St 1 1 870 $449,000 $516 76 days
2 Highland St Unit 1 2 1 728 $384,000 $527 31 days
2 Highland St Unit 1 2 1 728 $384,000 $527 31 days
72 Jerdens Lane Extension N/A N/A N/A $219,000 Unknown 608 days
Average: 5.5 3.2 1,767 $751,588 $512 287 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Eden Road 6 6 6,342 $3,950,000 $3,850,000 $607 178 days 12/1/22
36-1/2 Eden Rd 4 3 2,685 $3,450,000 $3,395,000 $1,264 50 days 10/28/22
45 Penzance Rd 3 4 2,042 $2,175,000 $1,900,000 $930 52 days 12/15/22
25 Smith Road 4 3 2,947 $1,799,000 $1,650,000 $559 118 days 10/5/22
19 Clark Avenue 4 3 1,853 $1,195,000 $1,403,000 $757 47 days 10/12/22
5 Pier Avenue 2 2 1,077 $1,800,000 $1,300,000 $1,207 51 days 12/28/22
21 Hillside Road 3 3 2,848 $1,550,000 $1,275,000 $447 141 days 11/16/22
2 Briarstone Road 3 4 3,199 $1,295,000 $1,100,000 $343 121 days 9/30/22
17 Marmion Way 3 2 2,601 $989,000 $1,000,000 $384 60 days 11/15/22
3 Summer St 5 3 2,184 $949,000 $949,000 $434 42 days 11/14/22
Average: 2.8 2.2 1,680 $905,902 $865,500 $530 82 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.