Peabody Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Tremont St N/A N/A 17,700 $1,500,000 $84 158 days
27 Emily Ln 5 3 4,604 $1,175,000 $255 32 days
1 Michelle Rd 3 3 2,751 $995,000 $361 11 days
7 Jills Way 4 3 2,642 $949,000 $359 11 days
4 Confidential Street N/A N/A N/A $875,000 Unknown 93 days
6 Blackstone St 4 2 1,662 $739,900 $445 3 days
158 Aberdeen Ave 3 3 2,652 $729,000 $274 4 days
10 Hoover Avenue 4 2 2,112 $699,900 $331 4 days
27 Buxton St 4 3 1,758 $660,000 $375 41 days
2 Livingston Drive 4 2 2,014 $649,999 $322 28 days
Average: 3.1 2.0 2,307 $592,464 $342 33 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Tanner's Ridge Road 4 3 3,400 $1,395,000 $410 223 days
67 Pulaski Street 1 1 900 $1,250,000 $1,388 641 days
67 Pulaski Street N/A N/A N/A $1,250,000 Unknown 641 days
88 Endicott St 9 3 3,348 $889,900 $265 53 days
2 Antonelli Way 3 3 2,050 $739,900 $360 26 days
4-6 Pierpont St 5 4 3,004 $725,000 $241 178 days
14 Buxton Ln 6 2 2,160 $699,900 $324 26 days
48 Driscoll St 6 2 2,676 $679,000 $253 115 days
18 Northfield Road 4 2 1,680 $649,900 $386 25 days
6 Perkins St 5 3 2,178 $649,000 $297 44 days
Average: 3.1 2.0 1,743 $551,820 $338 183 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Jennings Cir 5 5 6,126 $1,699,900 $1,675,000 $273 138 days 10/31/22
4 Goodale St 4 4 4,167 $999,000 $1,050,000 $251 49 days 10/4/22
6 W Livingston Dr 4 4 3,244 $949,900 $1,040,000 $320 27 days 12/12/22
62 Lake Street 6 4 2,908 $849,900 $880,000 $302 48 days 1/4/23
28 Benevento Circle 4 3 3,224 $899,000 $865,000 $268 113 days 10/14/22
13 Ralph Rd 3 3 2,112 $869,000 $860,000 $407 50 days 9/30/22
67-69 Aborn St 9 3 3,936 $859,000 $850,000 $215 34 days 11/7/22
7 Antonio Drive 3 3 2,367 $899,900 $850,000 $359 48 days 11/9/22
86 Ellsworth Rd 3 3 2,956 $849,900 $845,000 $285 100 days 12/15/22
120 Main St N/A N/A N/A $1,298,000 $843,700 Unknown 201 days 1/30/23
Average: 3.0 2.1 1,728 $552,065 $554,061 $338 59 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.