Melrose Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 East Emerson Street 5 4 5,312 $1,999,900 $376 Unknown
35 Frances St 5 3 4,172 $1,995,000 $478 Unknown
38 W Hill Ave 4 5 4,499 $1,499,999 $333 Unknown
58 Maple Road 4 3 2,205 $1,295,000 $587 Unknown
401 Porter St 4 3 2,233 $1,199,000 $536 Unknown
194 Melrose Street 7 4 3,492 $1,140,000 $326 Unknown
148 Myrtle Street Unit 2 3 4 2,315 $1,100,000 $475 Unknown
43 East Emerson St. 4 3 2,235 $999,900 $447 Unknown
14 Gooch St 5 3 2,303 $999,000 $433 Unknown
36 Slayton Rd N/A N/A N/A $975,000 Unknown Unknown
Average: 3.6 2.6 2,200 $928,151 $447 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Dexter Rd 5 5 4,745 $2,200,000 $463 Unknown
84 School Street 3 4 1,802 $1,275,000 $707 Unknown
37 Sherwood Road 4 2 2,432 $1,100,000 $452 Unknown
70 Otis St 4 3 2,536 $999,900 $394 Unknown
27 Orchard Ln 4 2 1,898 $995,000 $524 Unknown
55 Apple Hill Road 4 2 2,110 $995,000 $471 Unknown
105-107 Lynde St 4 2 2,585 $989,000 $382 Unknown
263-265 Upham St 5 3 2,772 $849,000 $306 Unknown
21 Taylor St 3 2 2,242 $809,000 $360 Unknown
41 Tappan Street 3 2 1,841 $800,000 $434 Unknown
Average: 3.0 2.1 1,920 $791,107 $425 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Patrick's Place 4 4 4,200 $1,995,900 $1,920,000 $457 Unknown 8/4/23
660-664 Main Street 11 7 4,156 $1,850,000 $1,800,000 $433 Unknown 7/17/23
1 Patrick's Place 4 3 3,518 $1,750,000 $1,735,000 $493 Unknown 7/27/23
63 Clifton Park 5 3 3,545 $1,425,000 $1,572,000 $443 Unknown 4/12/23
40 Cleveland Street 5 6 2,931 $1,550,000 $1,540,000 $525 Unknown 6/20/23
195 Melrose Street 4 4 2,400 $1,388,000 $1,475,000 $614 Unknown 9/6/23
61 Sheffield Road 4 3 3,023 $1,399,000 $1,380,000 $456 Unknown 7/26/23
10 Chestnut Street 7 4 4,467 $1,350,000 $1,300,000 $291 Unknown 8/15/23
100 Cottage St 3 4 2,093 $1,100,000 $1,257,088 $600 Unknown 9/21/23
28 Pilgrim Rd 4 3 3,415 $1,150,000 $1,210,000 $354 Unknown 9/7/23
Average: 3.3 2.3 1,950 $806,353 $840,667 $454 N/A day
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.