Chelsea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25-27 Marlborough 19 6 6,522 $1,995,000 $305 82 days
150 Williams St 20 20 14,997 $1,700,000 $113 51 days
150 Williams St N/A N/A N/A $1,700,000 Unknown 51 days
96 Webster Avenue 6 3 3,540 $1,250,000 $353 60 days
51 Heard St 5 2 2,500 $999,999 $399 5 days
51 Heard St N/A N/A N/A $999,999 Unknown 6 days
13 Garfield Ave 6 3 3,137 $829,900 $264 4 days
56 Chester Ave 8 3 3,114 $799,999 $256 58 days
86 Blossom Unit 3 2 3 1,728 $749,000 $433 10 days
86 Blossom Unit 2 2 3 1,728 $749,000 $433 14 days
Average: 3.4 2.6 1,824 $665,073 $450 28 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132-134 Cottage St 10 4 4,496 $1,150,000 $255 27 days
237 Chestnut St 9 3 3,515 $900,000 $256 27 days
865 Broadway 6 5 2,777 $869,000 $312 436 days
239 Chestnut St 9 3 3,513 $835,000 $237 27 days
38 Beacon Street Unit 2 3 2 1,310 $650,000 $496 54 days
222 Webster Ave 5 2 1,872 $650,000 $347 328 days
65 Harvard St 2 3 3,108 $649,000 $208 180 days
22 Summit Avenue 3 3 1,680 $634,900 $377 54 days
157 Chestnut Unit 302 2 2 994 $625,000 $628 50 days
271 Washington Ave 5 3 3,963 $595,000 $150 201 days
Average: 3.6 2.2 1,821 $519,253 $338 157 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218-230 Broadway 18 22 9,999 $6,900,000 $6,625,000 $662 119 days 12/7/22
106 Clark Ave 9 6 4,776 $1,220,000 $1,200,000 $251 160 days 11/10/22
102 Williams Street 9 4 3,602 $1,169,000 $1,100,000 $305 107 days 12/14/22
50 Maverick St 10 3 3,324 $1,029,990 $1,029,900 $309 65 days 10/28/22
21 Jones Ave 8 3 3,325 $979,999 $1,020,000 $306 192 days 11/28/22
306 Carter St. 9 3 4,134 $975,000 $975,000 $235 76 days 11/22/22
83 Central Ave 8 3 3,003 $899,000 $914,000 $304 55 days 2/9/23
93 Chester Ave 12 3 3,519 $925,000 $900,000 $255 58 days 12/7/22
19 John St 8 5 5,175 $895,000 $850,000 $164 135 days 2/17/23
76 Clark Avenue 8 3 2,816 $850,000 $812,000 $288 154 days 12/15/22
Average: 3.5 2.2 1,759 $624,338 $616,171 $378 99 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.